AI Agent Outages and Incidents, Nov 9–15, 2026
46 incidents across 28 AI agents in the week of Nov 9–15, 2026: which agents had problems, for how long, and the full list from official status pages.
Among the 82 AgentGid-tracked agents with status pages, 28 were affected by incidents during Nov 9–15, 2026. The 46 incidents added up to 161.1 hours, and 19 were rated major or critical.
Qualified Piper had the longest incident: Degraded Performance: Microsoft Calendar Integrations, at 51 h 3 min. Claude Design and Claude in Chrome each had 5 incidents, all major or critical, and 54 agents had none. Several titles mention OpenAI model errors and Microsoft 365 problems.
At a glance
- 46 incidents on the status pages of 28 of the 82 agents we watch.
- 19 were marked major or critical by the vendor.
- 161.1 hours of incidents in total (from the start to the resolution).
- Longest: Qualified Piper, “Degraded Performance: Microsoft Calendar Integrations”, 51 h 3 min.
- 54 agents with a status page reported no incident this week.
Incidents by agent
| Agent | Incidents | Major or critical | Total time |
|---|---|---|---|
| Qualified Piper | 1 | 1 | 51 h 3 min |
| Claude Design | 5 | 5 | 33 h 54 min |
| Claude in Chrome | 5 | 5 | 33 h 54 min |
| Claude Cowork | 3 | 3 | 32 h 26 min |
| HubSpot Prospecting Agent | 2 | 0 | 24 h 6 min |
| Fin | 1 | 1 | 21 h 20 min |
| Harvey | 1 | 0 | 6 h 37 min |
| Claude Code | 2 | 2 | 4 h 29 min |
| Mintlify Assistant | 2 | 0 | 4 h 8 min |
| E2B | 1 | 0 | 3 h 11 min |
| GitHub Copilot CLI | 3 | 2 | 2 h 37 min |
| GitHub Copilot | 3 | 2 | 2 h 37 min |
| Claude Agent SDK | 1 | 1 | 2 h 29 min |
| Cursor | 2 | 1 | 2 h 5 min |
| Lovable | 1 | 0 | 2 h 2 min |
| Gorgias AI Agent | 4 | 2 | 1 h 52 min |
| Bolt.new | 11 | 0 | 1 h 45 min |
| Hebbia | 2 | 2 | 1 h 31 min |
| Legora | 2 | 1 | 1 h 9 min |
| Zapier Agents | 1 | 0 | 53 min |
| Rillet | 1 | 0 | 53 min |
| v0 | 1 | 1 | 52 min |
| Augment Code | 1 | 1 | 46 min |
| Cursor CLI | 1 | 0 | 34 min |
| Voiceflow | 1 | 0 | 20 min |
| Layer | 1 | 1 | 2 min |
| Kustomer AI | 1 | 0 | 0 min |
| Droid | 1 | 1 | 0 min |
Every incident
| Started (UTC) | Agent | Incident | Impact | Duration |
|---|---|---|---|---|
| Nov 9, 09:50 | Bolt.new | Features → Prompting Degraded | minor | 7 min |
| Nov 9, 17:00 | Gorgias AI Agent | Calls are not getting through and and carrier is not able to connect the call. | major | 1 h 3 min |
| Nov 9, 19:18 | Gorgias AI Agent | Too many requests error when trying to refresh a tab or login into the helpdesk | major | 25 min |
| Nov 9, 23:10 | Cursor CLI, Cursor | Elevated errors for OpenAI model requests | minor | 34 min |
| Nov 9, 23:11 | Augment Code | OpenAI models are experiencing elevated errrors | major | 46 min |
| Nov 9, 23:16 | GitHub Copilot CLI, GitHub Copilot | Degraded availability for GPT-5.3 Codex and GPT-5.6 models in Copilot | major | 49 min |
| Nov 10, 09:00 | Gorgias AI Agent | Invalid user invite token | not set by vendor | 16 min |
| Nov 10, 09:52 | v0 | Errors sending messages in v0 for some Team and Enterprise users | major | 52 min |
| Nov 10, 11:12 | Legora | Increase in latencies in the EU Region | minor | 49 min |
| Nov 10, 11:50 | Layer | Problems loading Creative Units (CUs) | major | 2 min |
| Nov 10, 16:44 | HubSpot Prospecting Agent | Some HubSpot tools may be unavailable for some users | not set by vendor | 52 min |
| Nov 10, 18:19 | Legora | Elevated error rate in Agent | major | 19 min |
| Nov 11, 01:14 | Mintlify Assistant | Inflated agent views in docs analytics | not set by vendor | 3 h 34 min |
| Nov 11, 05:22 | Bolt.new | Features → Prompting Degraded | minor | 5 min |
| Nov 11, 05:29 | Bolt.new | Features → Prompting Degraded | minor | 5 min |
| Nov 11, 09:32 | Bolt.new | Features → Prompting Degraded | minor | 11 min |
| Nov 11, 16:02 | E2B | Template builds failing on Ubuntu package installs | minor | 3 h 11 min |
| Nov 11, 17:00 | Kustomer AI | [Email] Unable to Send Outbound Emails – ALL PRODs | not set by vendor | 0 min |
| Nov 11, 17:13 | Lovable | Database creation failures in APAC | minor | 2 h 2 min |
| Nov 11, 19:23 | Voiceflow | Atlas Unavailable | minor | 20 min |
| Nov 11, 20:48 | GitHub Copilot CLI, GitHub Copilot | Impact across multiple GitHub products including Actions, Pages, and Copilot products. | critical | 33 min |
| Nov 12, 02:37 | Bolt.new | Features → Prompting Degraded | minor | 39 min |
| Nov 12, 03:29 | Bolt.new | Features → Prompting Degraded | minor | 5 min |
| Nov 12, 03:35 | Mintlify Assistant | Some Mintlify Agent and Autopilot runs failing to start | not set by vendor | 34 min |
| Nov 12, 03:36 | Rillet | Some Aura chats failing to start | minor | 53 min |
| Nov 12, 03:40 | Bolt.new | Features → Prompting Degraded | minor | 2 min |
| Nov 12, 14:27 | Bolt.new | Features → Prompting Degraded | minor | 2 min |
| Nov 12, 16:44 | Hebbia | Increase error rates for some single tenants | major | 16 min |
| Nov 12, 17:52 | Claude Cowork, Claude Design, Claude in Chrome | Elevated errors affecting the Microsoft 365 connector | major | 27 h 57 min |
| Nov 12, 18:25 | Qualified Piper | Degraded Performance: Microsoft Calendar Integrations | major | 51 h 3 min |
| Nov 12, 19:05 | HubSpot Prospecting Agent | HubSpot is experiencing issues | not set by vendor | 23 h 14 min |
| Nov 12, 20:00 | Zapier Agents | Password reset and Verified Device Sign-In Emails are delayed | not set by vendor | 53 min |
| Nov 12, 20:08 | Cursor | Elevated errors for some requests | major | 1 h 31 min |
| Nov 12, 21:17 | Fin | Delays in outbound email delivery | major | 21 h 20 min |
| Nov 12, 22:19 | Bolt.new | Features → Prompting Degraded | minor | 12 min |
| Nov 13, 08:39 | Bolt.new | Features → Prompting Degraded | minor | 1 min |
| Nov 13, 09:58 | Claude Code, Claude Cowork, Claude Design, Claude in Chrome | Elevated errors on claude.ai, Claude Code, and platform.claude.com | major | 2 h |
| Nov 13, 13:09 | Claude Agent SDK, Claude Code, Claude Cowork, Claude Design, Claude in Chrome | Elevated errors on claude.ai, the Claude API, and Claude Code | major | 2 h 29 min |
| Nov 13, 14:07 | Harvey | Some users can’t sign in to Harvey due to the Microsoft 365 outage | not set by vendor | 6 h 37 min |
| Nov 13, 15:53 | Bolt.new | Features → Prompting Degraded | minor | 16 min |
| Nov 13, 19:18 | Hebbia | Hebbia Chat requests failing | critical | 1 h 15 min |
| Nov 13, 19:21 | Gorgias AI Agent | Issues with Flows on chat | not set by vendor | 8 min |
| Nov 13, 20:13 | GitHub Copilot CLI, GitHub Copilot | Copilot experiencing degraded model availability for some GPT models | minor | 1 h 14 min |
| Nov 14, 02:54 | Claude Design, Claude in Chrome | Elevated purchasing errors on claude.ai | major | 1 h 29 min |
| Nov 14, 07:11 | Claude Design, Claude in Chrome | Some users unable to sign up with Apple on the Claude iOS app | major | not resolved |
| Nov 15, 04:01 | Droid | Gemini Models Unavailable | critical | not resolved |
How this is counted
Incidents are read from each vendor's official status page, as posted. Duration runs from the start shown on the page to the post marking the incident resolved, so it can include monitoring time after a fix; "time unknown" means the page gives an end before its start. Impact levels are the vendor's own, and "not set by vendor" means the page gave none. An incident that touches several agents we list counts once in the totals and in the list, and once for each of them in the table by agent. Live status for every agent is on the agent status page.
Agents in this report, today
| # | Agent | Gid Score | Downloads 7d | 7d | 30d | Stars | Latest release | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| — |
Qualified PiperQualified (a Salesforce company) |
— | — | — | — | — | — | ||||
| — |
Claude DesignAnthropic |
— | — | — | — | — | — | ||||
| — |
Claude in ChromeAnthropic |
— | — | — | — | — | — | ||||
| — |
Claude CoworkAnthropic |
— | — | — | — | — | — | ||||
| — |
HubSpot Prospecting AgentHubSpot, Inc. |
— | — | — | — | — | — | ||||
| 186 | 27 | — | — | — | — | — | |||||
| — |
HarveyCounsel AI Corporation |
— | — | — | — | — | — | ||||
| 1 |
Claude CodeAnthropic |
89 | 22.2M | up 26.1% | up 17.2% | 157K+142/day | 2.1.3302d ago | ||||