Skip to content
Agents tracked: 502 Releases (7d): 762 Agent status: no reported issuesSince last limit reset: Claude 11d · Codex 9d For AI agents: Markdown Updated Nov 22, 2026

Weekly report

What Shipped in AI Agents, Oct 26 – Nov 1, 2026

742 releases from 142 AI agents in the week of Oct 26 – Nov 1, 2026, with highlights from the most-used ones and the full list.

At a glance

The most-used agents

OpenAI Codex

2 releases (0.165.0 to 0.166.0). OpenAI Codex on AgentGid · release notes

Claude Code

4 releases (2.1.311 to 2.1.316). Claude Code on AgentGid · release notes

OpenCode

10 releases (2.2.0 to 2.2.5). OpenCode on AgentGid · release notes

n8n

9 releases (2.44.7 to 1.123.91). n8n on AgentGid · release notes

LiteLLM

6 releases (1.103.10 to 1.106.6). LiteLLM on AgentGid · release notes

LangGraph

2 releases (1.2.18 to 1.2.19). LangGraph on AgentGid · release notes

OpenClaw

4 releases (2026.9.35 to 2026.9.36). OpenClaw on AgentGid · release notes

AI SDK

13 releases (5.0.282 to 7.0.159). AI SDK on AgentGid · release notes

Langfuse

5 releases (4.70.1 to 4.72.0). Langfuse on AgentGid · release notes

Claude Agent SDK

2 releases (0.2.175 to 0.2.176). Claude Agent SDK on AgentGid · release notes

Every release this week

Agent Releases Latest Date
Activepieces 8 0.87.3-hotfix.1 Oct 29
AG2 1 1.2.2 Oct 27
Agent Orchestrator 2 0.14.8 Oct 30
Agent Zero 1 2.15 Nov 1
agent-browser 5 0.41.1 Nov 1
Agent-Reach 1 1.6.1 Nov 1
agentmemory 1 0.9.31 Oct 26
AgentOS 65 0.15.79 Nov 1
AgentScope 1 2.0.11 Oct 27
Agno 2 3.1.12 Oct 29
AI 22 1.0.1 Oct 29
AI Memory 7 3.3.1 Nov 1
AI SDK 13 7.0.159 Oct 30
Amazon Q Developer 1 2.9.0 Oct 29
Andee 7 0.8.1 Oct 30
AnythingLLM 1 1.19.0 Oct 26
Augment Code 16 1.2.0-prerelease.202610301510 Oct 30
Base44 4 0.2.7 Nov 1
Browser Use 1 0.13.14 Oct 26
BrowserSkill 4 0.4.1 Nov 1
Casdoor 1 4.25.0 Oct 30
cc-haha 1 0.7.6 Oct 31
Chat ON Steroids 3 2.1.49 Oct 31
Cherry Studio 3 2.1.10 Oct 31
Cindy 3 0.1.121 Oct 30
Claude Agent SDK 2 0.2.176 Oct 31
Claude Code 4 2.1.316 Oct 31
Claude Mem 7 15.8.1 Nov 1
Claurst 1 0.2.1 Oct 26
Cline 4 4.1.26 Oct 26
CloakBrowser 1 155.0.8059.39.2-pro Oct 27
Cloudflare Agents SDK 2 0.32.0 Oct 29
cmux 1 0.65.2.2 Oct 27
CocoIndex 1 1.1.0 Nov 1
Codex Security 8 0.8.2 Oct 29
CodexBar 2 0.83.0 Oct 31
Cognee 1 1.6.6 Oct 29
Composio 1 0.6.0 Nov 1
CopilotKit 4 0.12.0 Oct 28
CowAgent 1 2.2.2 Oct 30
CrewAI 4 1.15.34 Nov 1
Crush 1 0.99.0 Oct 29
Cumora 1 0.18.9 Oct 29
Deep Agents 4 0.3.11 Oct 27
Dossier 3 1.11.0 Oct 31
DS-Bot 3 0.2.5 Nov 1
Dsh Ops 3 0.4.4 Oct 28
dsh-TUI 1 0.18.0 Nov 1
E2B 10 2.11.6 Oct 28
Eigent 1 1.0.7 Oct 30
eve 14 0.91.0 Oct 30
Experiential 4 0.7.226 Nov 1
Feynman 4 0.5.61 Oct 30
fx 2 0.0.16 Oct 29
Gemini CLI 1 0.66.0 Oct 27
GenOffice 2 0.12.446 Oct 30
GitHub Copilot CLI 2 1.0.105 Oct 28
GitHub Copilot SDK 2 1.0.28 Oct 28
Glimmervoid 10 0.49.0 Nov 1
Goose 1 1.57.0 Oct 28
Graphify 5 0.9.100 Nov 1
Headroom 1 0.42.0 Oct 26
Hive 1 1.0.13 Oct 26
Huobao Drama 1 4.0.10 Nov 1
HyperFrames 28 0.8.229 Nov 1
Junie 51 3975.1 Oct 31
KaneAI 1 0.10.0 Oct 28
Kilo Code 1 7.8.18 Oct 26
Kimi Code 3 2.4.1 Oct 30
Kortix 6 0.14.14 Nov 1
Langfuse 5 4.72.0 Oct 29
LangGraph 2 1.2.19 Oct 30
Learnharness 4 0.4.1 Oct 31
LiteLLM 6 1.106.6 Oct 28
LiveKit Agents 1 1.8.10 Oct 29
Loki Mode 43 11.116.0 Nov 1
Mastra 1 1.80.0 Oct 28
MemOS 1 2.0.21 Oct 29
Metaharness 1 0.4.19 Oct 27
Microsoft Agent Framework 2 1.24.0 Oct 30
Mika 34 0.1.33 Nov 1
MiMo Code 1 0.1.16 Oct 26
Mistral Vibe 2 3.0.4 Oct 30
Moli 1 1.1.20 Oct 30
Multica 2 0.7.2 Oct 30
n8n 9 1.123.91 Oct 30
nanobot 1 0.4.0 Oct 28
Nocobase 4 2.2.37 Oct 31
Obscura 1 0.2.6 Oct 31
OfficeCLI 2 1.0.160 Oct 30
Oh My Pi 8 18.15.0 Nov 1
Omnara 8 0.2.15 Oct 30
Omnigent 1 0.20.0 Oct 28
Open Connector 1 1.9.4 Oct 27
Open Interpreter 2 0.0.58 Nov 1
Open Science 4 1.0.6 Oct 30
OpenAI Codex 2 0.166.0 Oct 29
Openbot 11 0.58.0 Nov 1
OpenClaw 4 2026.9.36 Oct 29
OpenCode 10 2.2.5 Oct 30
OpenExecutive 3 0.6.8 Oct 30
OpenFilm 2 0.2.7 Oct 30
OpenHands 1 1.34.0 Oct 27
openJiuwen 1 0.1.20 Oct 31
OpenSandbox 1 1.2.0 Oct 27
OpenShell 1 0.1.6 Oct 27
OpenSRE 7 0.1.2026.11.1 Nov 1
OpenViking 2 0.5.2.1 Oct 27
Opik 18 2.2.137 Oct 30
Orca 5 1.4.245 Oct 30
PageIndex 1 0.5.0 Oct 29
Palmier Pro 1 0.12.0 Oct 30
Paseo 3 0.14.0 Oct 29
Phoenix 11 3.6.0 Oct 30
Pipecat 1 1.15.0 Oct 29
Planning With Files 2 3.27.0 Oct 30
Prime Agent 1 0.10.2 Oct 28
Pydantic AI 3 2.64.0 Oct 30
Qwen Code 11 0.26.5 Nov 1
Rakazo 2 0.4.0 Nov 1
Reason Network 4 0.12.17 Oct 30
Reasonix 13 2.56.1 Nov 1
Ruflo 20 3.71.0 Nov 1
Semantic Kernel 1 1.46.0 Oct 28
Sim 9 0.9.40 Nov 1
Siyuan 1 3.8.9 Oct 29
Sno Station 1 1.7.2 Oct 31
Software Factory 7 0.9.26 Nov 1
Solidcraft 11 0.29.0 Nov 1
Strands Agents 6 0.3.3 Oct 30
Superset 3 2.0.3 Nov 1
TencentDB-Agent-Memory 1 2.0.3 Oct 26
TesterArmy e2e 1 0.22.0 Oct 30
ThinkRail 2 0.3.1 Nov 1
Toonflow 2 2.0.9 Oct 31
TradingAgents 1 0.7.1 Oct 27
Traycer 3 1.5.2 Nov 1
Trueforge 15 0.182.0 Oct 30
WrenAI 2 0.17.1 Oct 30
Zed 1 1.26.2 Oct 28
ZeroClaw 1 0.8.7 Oct 27
Ziva 1 3.3.3 Oct 31

Releases are read from each project's GitHub releases or official changelog; pre-releases are left out. See all recent releases and the monthly changelog digests.

Agents in this report, today

# Agent Gid Score Downloads 7d 7d 30d Stars Latest release
2 84 27.6M up 3.9% up 4.6% 136K+125/day 0.168.09d ago
1
Claude CodeAnthropic
89 22.2M up 26.1% up 17.2% 157K+142/day 2.1.3302d ago
3
OpenCodeAnomaly (SST team)
80 3.6M down 8.0% up 21.6% 228K+253/day 2.3.24d ago
4
n8nn8n
78 103K down 0.8% down 1.4% 212K+191/day 1.123.1002d ago
1
LiteLLMBerriAI
73 25.5M up 6.7% up 3.7% 63.7K+64/day 1.108.15yesterday
2
LangGraphLangChain
75 20.5M up 6.8% up 27.4% 45.2K+42/day 1.2.242d ago
8
OpenClawOpenClaw Foundation (nonprofit); created by Peter Steinberger
70 2.8M down 9.2% down 27.5% 395K+121/day 2026.11.63d ago
3
AI SDKVercel
67 48.6M up 6.6% up 31.2% 28.1K+24/day 7.0.1792d ago

More reports