AI Agent Pricing Changes, Oct 12–18, 2026
22 pricing changes spotted on official pages in the week of Oct 12–18, 2026: AiSDR, Caveman, Chatbase.
Changes
| Agent | Before | After | Seen on |
|---|---|---|---|
| AiSDR | $250/mo | Free + $250/mo | Oct 16 |
| Caveman | Free | Free + $300/mo | Oct 14 |
| Chatbase | Free + $40/mo | Free + $32/mo | Oct 15 |
| Claude Code | $20/mo | Free | Oct 14 |
| Claude Code | Free | $20/mo | Oct 14 |
| Claude Cowork | Free + $20/mo | Free + $17/mo | Oct 13 |
| Clay | Free + $185/mo | Free + $167/mo | Oct 14 |
| Cleric | Free + $700/mo | Free + $700/mo | Oct 18 |
| Context Mode | Free + $49/mo | Free + $20/mo | Oct 18 |
| Cursor | Free + $20/mo | Free + $8/mo | Oct 13 |
| Cursor CLI | Free + $20/mo | Free + $8/mo | Oct 14 |
| Gemini Spark | Free + $4.99/mo | Free + $19.99/mo | Oct 14 |
| Graphify | Free | Free + $10/mo | Oct 13 |
| Juicebox | Free + $99/mo | Free + $119/mo | Oct 18 |
| KaneAI | — | Free | Oct 15 |
| Langfuse | Free (OSS) | Free + $29/mo | Oct 17 |
| Letta | Free (OSS) | Free + $20/mo | Oct 13 |
| Lindy | Free + $49.99/mo | Free + $29.99/mo | Oct 16 |
| Ludo.ai | Free + $20/mo | Free + $15/mo | Oct 13 |
| Mintlify Assistant | $450/mo | Free + $540/mo | Oct 13 |
| QA Wolf | Varies | Free + $1/mo | Oct 16 |
| Undermind | Free + $20/mo | Free + $16/mo | Oct 18 |
We read each agent's official pricing page every day and record the entry price and pricing model. Compare current prices on the pricing page.
Agents in this report, today
| # | Agent | Gid Score | Downloads 7d | 7d | 30d | Stars | Latest release | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| — |
AiSDRAiSDR Inc. |
— | — | — | — | — | — | ||||
| 48 |
CavemanJuliusBrussee |
29 | — | — | — | 117K+249/day | 4.0.211d ago | ||||
| 103 |
ChatbaseChatbase |
37 | 442 | up 136.4% | up 19.9% | — | — | ||||
| 2 |
|
83 | 12.9M | up 12.1% | down 14.9% | 154K+140/day | 2.1.317today | ||||
| 2 |
|
83 | 12.9M | up 12.1% | down 14.9% | 154K+140/day | 2.1.317today | ||||
| — |
Claude CoworkAnthropic |
— | — | — | — | — | — | ||||
| — |
ClayClay |
— | — | — | — | — | — | ||||
| 281 |
ClericCleric |
0 | — | — | — | — | — | ||||
| No agents match that filter. | |||||||||||