AI Agent Statistics 2026: Live Usage, Growth and Activity Data
Current statistics on AI agents from public data: package downloads, editor installs, GitHub stars, pull requests opened by coding agents, release pace and benchmark results. Updated daily.
Every figure on this page is computed from public sources and refreshed daily. Numbers are as of Oct 6, 2026 and cover the 157 agents, frameworks and agent platforms tracked on AgentGid. You are welcome to quote them with a link to this page; the methodology explains how each is collected.
Headline numbers
- 216M package downloads of tracked agents and frameworks in the last 7 days (npm and PyPI combined), up 9.6% on the previous week.
- 145M cumulative installs of tracked agent extensions on the Visual Studio Marketplace.
- 4.2M GitHub stars across tracked repositories.
- 233 stable releases shipped by tracked projects in the last 7 days.
- 940K pull requests opened by 7 coding agents on public GitHub repositories last week, of which 833K have been merged so far.
Download counts include automated installs such as CI runs and auto-updates, so they measure activity, not people.
Most downloaded agents and frameworks
| # | Project | Category | Downloads, 7 days | Change vs previous 7 days | Change over 30 days |
|---|---|---|---|---|---|
| 1 | LangChain | Frameworks | 44.3M | +1.9% | -22.0% |
| 2 | AI SDK | Frameworks | 34.5M | +13.5% | +20.9% |
| 3 | OpenAI Codex | Terminal | 25.6M | +5.7% | +21.2% |
| 4 | Claude Agent SDK | Frameworks | 21.5M | +14.6% | +0.6% |
| 5 | LangGraph | Frameworks | 16.1M | +11.4% | -21.8% |
| 6 | Claude Code | Terminal | 14.8M | +11.6% | -36.4% |
| 7 | Strands Agents | Frameworks | 8.7M | +0.6% | +2.0% |
| 8 | OpenAI Agents SDK | Frameworks | 5.5M | +7.7% | -46.4% |
| 9 | Pi | Terminal | 5.2M | +29.8% | +52.1% |
| 10 | OpenClaw | General | 4.5M | +34.8% | +28.5% |
Most installed agent extensions in VS Code
| # | Extension | Installs | Average rating |
|---|---|---|---|
| 1 | GitHub Copilot | 78.6M | 2.8 / 5 (395 ratings) |
| 2 | Claude Code | 27.1M | 3.7 / 5 (894 ratings) |
| 3 | OpenAI Codex | 15.2M | 2.9 / 5 (725 ratings) |
| 4 | Tabnine | 9.6M | 4.0 / 5 (622 ratings) |
| 5 | Cline | 5.5M | 4.0 / 5 (334 ratings) |
| 6 | Amazon Q Developer | 1.9M | 3.9 / 5 (59 ratings) |
| 7 | Kilo Code | 1.6M | 3.8 / 5 (237 ratings) |
| 8 | OpenCode | 1.2M | 3.8 / 5 (25 ratings) |
Installs are cumulative since each extension was published.
Most starred repositories
| # | Project | Category | GitHub stars |
|---|---|---|---|
| 1 | OpenClaw | General | 391K |
| 2 | Hermes Agent | General | 251K |
| 3 | OpenCode | Terminal | 212K |
| 4 | n8n | Automation | 207K |
| 5 | AutoGPT | General | 188K |
| 6 | Dify | Automation | 158K |
| 7 | Langflow | Automation | 156K |
| 8 | Claude Code | Terminal | 150K |
| 9 | LangChain | Frameworks | 147K |
| 10 | OpenAI Codex | Terminal | 128K |
Fastest growing by downloads
Projects with at least 20,000 downloads in the last 30 days, ranked by growth against the 30 days before.
| # | Project | Downloads, 30 days | Growth |
|---|---|---|---|
| 1 | Base44 | 241K | +83% |
| 2 | AgentKit by Inngest | 163K | +74% |
| 3 | Oh My Pi | 720K | +54% |
| 4 | Pi | 14M | +52% |
| 5 | VoltAgent | 136K | +41% |
| 6 | Amp | 141K | +33% |
| 7 | ElevenLabs Agents | 7.4M | +31% |
| 8 | OpenClaw | 15.6M | +28% |
More on the movers page.
Pull requests opened by coding agents
Some coding agents can be identified on public GitHub by a bot account or branch prefix. Counts for the week of Sep 28, 2026:
| Agent | Pull requests opened | Merged so far | Merge rate, previous 4 weeks |
|---|---|---|---|
| Claude Code | 527,540 | 494,501 | 94% |
| OpenAI Codex | 281,186 | 241,444 | 89% |
| Cursor | 91,894 | 68,943 | 74% |
| Devin | 19,340 | 14,507 | 71% |
| GitHub Copilot | 16,838 | 11,585 | 72% |
| Jules | 2,236 | 1,081 | 52% |
| OpenCode | 871 | 702 | 76% |
This covers public repositories only, and only agents that leave a recognisable signature. Details and weekly charts are on the GitHub activity page.
Benchmark results
On Terminal-Bench 4.0, which scores complete agents on long terminal tasks:
| Agent | Best run | Tasks solved | Cost of the run |
|---|---|---|---|
| OpenAI Codex | GPT-6 Astra | 58.2% ± 2.8 | $3,267 |
| Claude Code | Fable 5.1 | 57.9% ± 3.8 | $6,244 |
| mini-SWE-agent | Gemini 3.8 Flash | 19.1% ± 3.4 | $1,829 |
| Grok Build | Grok 4.7 | 37.6% ± 3.5 | $3,683 |
Source: Terminal-Bench (tbench.ai). All boards are on the benchmarks page.
How the field is split
| Category | Tracked | Open source | With a free option |
|---|---|---|---|
| AI coding agents | 42 | 19 | 30 |
| AI app builders | 6 | 0 | 6 |
| Agent frameworks and SDKs | 27 | 27 | 27 |
| Agent builders and workflow automation | 11 | 6 | 8 |
| General-purpose AI agents | 13 | 4 | 10 |
| Browser and computer-use agents | 11 | 4 | 8 |
| Customer support AI agents | 33 | 3 | 8 |
| AI voice agents | 7 | 2 | 6 |
| AI sales agents | 7 | 0 | 2 |
Pricing
Among the 26 coding agents with a listed paid plan for individuals, entry prices run from $8 to $100 a month, and the middle one costs $20.
In customer support, 16 of the 33 tracked agents publish a per-unit price (per resolution, conversation or credit) instead of, or on top of, a monthly plan.
About these statistics
Everything here comes from public registries and APIs: npm, PyPI, GitHub, the Visual Studio Marketplace and others listed on the data sources page. Nothing is estimated or supplied by vendors. That also sets the limits: closed products that are not distributed through public channels are under-represented, and none of these figures is a count of users or revenue.
Agents mentioned in this guide
| # | Agent | Pulse | Downloads 7d | 7d | 30d | Stars | Latest release | Last 90 days | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
OpenAI CodexOpenAI |
82 | 25.6M | up 5.7% | up 21.2% | 128K+153/day | 0.160.1yesterday | ||||
| 3 |
Claude CodeAnthropic |
80 | 14.8M | up 11.6% | down 36.4% | 150K+161/day | 2.1.290yesterday | ||||
| 4 |
LangChainLangChain |
77 | 44.3M | up 1.9% | down 22.0% | 147K+45/day | 1.4.38d ago | ||||
| 2 |
OpenClawOpenClaw Foundation (nonprofit); created by Peter Steinberger |
80 | 4.5M | up 34.8% | up 28.5% | 391K+162/day | 2026.9.83d ago | ||||
| 9 |
GitHub CopilotGitHub (Microsoft) |
70 | — | — | — | — | — | ||||
| 6 |
n8nn8n |
74 | 141K | up 30.2% | down 24.3% | 207K+92/day | 2.41.7yesterday | ||||
| No agents match that filter. | |||||||||||