Relevance AI pricing history
How Relevance AI's plans and prices changed since March 2024, read from 27 monthly archived copies of its official pricing page. 6 changes found. Each month links to the archived copy we read.
What changed
- May 2026 (newest snapshot, not confirmed by a later one yet)
- Pro: $19 → $20/mo
- Team: $234 → $70/mo
- Free plan removed
- April 2026
- New plan Pro at $19/mo
- March 2026
- Team: $199 → $234/mo
- Pro plan no longer listed
- Business plan no longer listed
- February 2026
- Pro: $29 → $19/mo
- Team: $349 → $199/mo
- October 2025
- Pro: $19 → $29/mo
- Team: $199 → $349/mo
- December 2024
- New plan Pro at $19/mo
Month by month
| Month | Free plan | Paid plans (USD a month) | Archived page |
|---|---|---|---|
| May 2026 | — | Pro $20 · Team $70 | 2026-05-13 |
| April 2026 | ✓ | Pro $19 · Team $234 | 2026-04-12 |
| March 2026 | ✓ | Team $234 | 2026-03-01 |
| February 2026 | ✓ | Pro $19 · Team $199 · Business $599 | 2026-02-03 |
| January 2026 | ✓ | Pro $29 · Team $349 · Business $599 | 2026-01-13 |
| December 2025 | ✓ | Pro $29 · Team $349 · Business $599 | 2025-12-16 |
| November 2025 | ✓ | Pro $29 · Team $349 · Business $599 | 2025-11-15 |
| October 2025 | ✓ | Pro $29 · Team $349 · Business $599 | 2025-10-06 |
| September 2025 | ✓ | Pro $19 · Team $199 · Business $599 | 2025-09-03 |
| August 2025 | ✓ | Pro $19 · Team $199 · Business $599 | 2025-08-01 |
| July 2025 | ✓ | Pro $19 · Team $199 · Business $599 | 2025-07-19 |
| June 2025 | ✓ | Pro $19 · Team $199 · Business $599 | 2025-06-01 |
| May 2025 | ✓ | Pro $19 · Team $199 · Business $599 | 2025-05-08 |
| April 2025 | ✓ | Pro $19 · Team $199 · Business $599 | 2025-04-11 |
| March 2025 | ✓ | Pro $19 · Team $199 · Business $599 | 2025-03-09 |
| February 2025 | ✓ | Pro $19 · Team $199 · Business $599 | 2025-02-06 |
| January 2025 | ✓ | Pro $19 · Team $199 · Business $599 | 2025-01-02 |
| December 2024 | ✓ | Pro $19 · Team $199 · Business $599 | 2024-12-06 |
| November 2024 | ✓ | Team $199 · Business $599 | 2024-11-10 |
| October 2024 | ✓ | Team $199 · Business $599 | 2024-10-05 |
| September 2024 | ✓ | Team $199 · Business $599 | 2024-09-02 |
| August 2024 | ✓ | Team $199 · Business $599 | 2024-08-06 |
| July 2024 | ✓ | Team $199 · Business $599 | 2024-07-17 |
| June 2024 | ✓ | Team $199 · Business $599 | 2024-06-14 |
| May 2024 | ✓ | Team $199 · Business $599 | 2024-05-24 |
| April 2024 | ✓ | Team $199 · Business $599 | 2024-04-02 |
| March 2024 | ✓ | Team $199 · Business $599 | 2024-03-13 |
Read automatically from the archived page; a price is kept only if it appears on that page. Annual-billing discounts and enterprise plans are left out. Today's pricing: Relevance AI · all agents · pricing history of other agents.
FAQ
Has Relevance AI changed its pricing?
Yes. Archived copies of its pricing page show 6 changes since March 2024; the latest, in May 2026: Pro: $19 → $20/mo; Team: $234 → $70/mo; Free plan removed.
How much does Relevance AI cost now?
The pricing page lists only an Enterprise plan with 'Talk to sales'; no self-serve prices are shown.