Skip to content
Agents tracked: 492 Releases (7d): 545 Agent status: 1 with issuesSince last limit reset: Claude 9d · Codex 7d For AI agents: Markdown Updated Nov 20, 2026

LlamaIndex pricing history

How LlamaIndex's plans and prices changed since May 2025, read from 19 monthly archived copies of its official pricing page. 0 changes found. Each month links to the archived copy we read.

Monthly price of paid plansfrom archived copies of the official pricing page $50/mo
Cheapest paid planMost expensive self-serve plan

What changed

No plan or price changes in the archived copies we read.

Month by month

MonthFree planPaid plans (USD a month)Archived page
November 2026✓ Starter $50 · Pro $500 2026-11-02
October 2026✓ Starter $50 · Pro $500 2026-10-11
September 2026✓ Starter $50 · Pro $500 2026-09-14
August 2026✓ Starter $50 · Pro $500 2026-08-13
July 2026✓ Starter $50 · Pro $500 2026-07-12
June 2026✓ Starter $50 · Pro $500 2026-06-09
May 2026✓ Starter $50 · Pro $500 2026-05-13
April 2026✓ Starter $50 · Pro $500 2026-04-30
March 2026✓ Starter $50 · Pro $500 2026-03-11
February 2026✓ Starter $50 · Pro $500 2026-02-17
January 2026✓ Starter $50 · Pro $500 2026-01-20
December 2025✓ Starter $50 · Pro $500 2025-12-09
November 2025✓ Starter $50 · Pro $500 2025-11-17
October 2025✓ Starter $50 · Pro $500 2025-10-12
September 2025✓ Starter $50 · Pro $500 2025-09-05
August 2025✓ Starter $50 · Pro $500 2025-08-09
July 2025✓ Starter $50 · Pro $500 2025-07-08
June 2025✓ Starter $50 · Pro $500 2025-06-18
May 2025✓ Starter $50 · Pro $500 2025-05-12

Read automatically from the archived page; a price is kept only if it appears on that page. Annual-billing discounts and enterprise plans are left out. Today's pricing: LlamaIndex · all agents · pricing history of other agents.

FAQ

Has LlamaIndex changed its pricing?

Not in the archived copies we read: the plans look the same from May 2025 to November 2026.

How much does LlamaIndex cost now?

LlamaIndex is a free open-source framework. LlamaParse, the hosted document parsing service: Pay-as-you-go $0/month with 10K free credits, then $1.50 per 1,000 credits; Pro $500/month with 400K included credits and $1.25 per 1,000; Enterprise custom.