Devin pricing history
How Devin's plans and prices changed since December 2024, read from 24 monthly archived copies of its official pricing page. 2 changes found. Each month links to the archived copy we read.
What changed
Month by month
| Month | Free plan | Paid plans (USD a month) | Archived page |
|---|---|---|---|
| November 2026 | ✓ | Pro $20 · Max $200 · Teams $80 | 2026-11-02 |
| October 2026 | ✓ | Pro $20 · Max $200 · Teams $80 · Teams - per user $40/user | 2026-10-01 |
| September 2026 | ✓ | Pro $20 · Max $200 · Teams $80 | 2026-09-17 |
| August 2026 | ✓ | Pro $20 · Max $200 · Teams $80 | 2026-08-11 |
| July 2026 | ✓ | Pro $20 · Max $200 · Teams $80 | 2026-07-03 |
| June 2026 | ✓ | Pro $20 · Max $200 · Teams $80 | 2026-06-06 |
| May 2026 | ✓ | Pro $20 · Max $200 · Teams $80 | 2026-05-01 |
| April 2026 | ✓ | Pro $20 · Max $200 · Teams $80 | 2026-04-24 |
| March 2026 | — | Core $20 · Team $500 | 2026-03-22 |
| February 2026 | — | Core $20 · Team $500 | 2026-02-09 |
| January 2026 | — | Core $20 · Team $500 | 2026-01-23 |
| December 2025 | — | Core $20 · Team $500 | 2025-12-01 |
| November 2025 | — | Core $20 · Team $500 | 2025-11-11 |
| October 2025 | — | Core $20 · Team $500 | 2025-10-04 |
| September 2025 | — | Core $20 · Team $500 | 2025-09-09 |
| August 2025 | — | Core $20 · Team $500 | 2025-08-04 |
| July 2025 | — | Core $20 · Team $500 | 2025-07-08 |
| June 2025 | — | Core $20 · Team $500 | 2025-06-03 |
| May 2025 | — | Core $20 · Team $500 | 2025-05-01 |
| April 2025 | — | Team $500 | 2025-04-02 |
| March 2025 | — | Team $500 | 2025-03-06 |
| February 2025 | — | Team $500 | 2025-02-20 |
| January 2025 | — | Team $500 | 2025-01-15 |
| December 2024 | — | Team $500 | 2024-12-11 |
Read automatically from the archived page; a price is kept only if it appears on that page. Annual-billing discounts and enterprise plans are left out. Today's pricing: Devin · all agents · pricing history of other agents.
FAQ
Has Devin changed its pricing?
Yes. Archived copies of its pricing page show 2 changes since December 2024; the latest, in April 2026: New plan Max at $200/mo; New plan Teams at $80/mo; Team plan no longer listed.
How much does Devin cost now?
Devin Cloud access starts with Pro at $20/mo (the Free plan covers desktop agents only); Max $200/mo; Teams $80/mo plus $40/mo per full dev seat (up to 200 users); Enterprise custom; extra usage is purchased at API pricing.