CodeGPT pricing history
How CodeGPT's plans and prices changed since February 2024, read from 26 monthly archived copies of its official pricing page. 6 changes found. Each month links to the archived copy we read.
What changed
- September 2026 (newest snapshot, not confirmed by a later one yet)
- New plan Professional at $9/mo
- New plan Teams at $30/mo
- Autocomplete Add On plan no longer listed
- January 2026
- Teams plan no longer listed
- November 2025
- Byok: $7.2 → $8/mo
- August 2025
- New plan Byok at $7.2/mo
- Professional plan no longer listed
- March 2025
- Professional: $9.99 → $15/mo
- Teams: $19.99 → $30/mo
- April 2024
- Gold plan no longer listed
Month by month
| Month | Free plan | Paid plans (USD a month) | Archived page |
|---|---|---|---|
| September 2026 | ✓ | Professional $9 · Teams $30/user | 2026-09-10 |
| August 2026 | ✓ | AutoComplete Add-on $8/user | 2026-08-06 |
| May 2026 | ✓ | AutoComplete Add-on $8/user | 2026-05-16 |
| April 2026 | ✓ | AutoComplete Add-on $8/user | 2026-04-14 |
| March 2026 | ✓ | AutoComplete Add-on $8/user | 2026-03-13 |
| February 2026 | ✓ | AutoComplete Add-on $8/user | 2026-02-13 |
| January 2026 | ✓ | AutoComplete Add-on $8/user | 2026-01-15 |
| December 2025 | ✓ | BYOK $8/user · Teams $30/user | 2025-12-06 |
| November 2025 | ✓ | BYOK $8/user · Teams $30/user | 2025-11-15 |
| October 2025 | ✓ | BYOK $7.2/user · Teams $30/user | 2025-10-11 |
| September 2025 | ✓ | BYOK $7.2/user · Teams $30/user | 2025-09-13 |
| August 2025 | ✓ | BYOK $7.2/user · Teams $30/user | 2025-08-14 |
| July 2025 | ✓ | Professional $15/user · Teams $30/user | 2025-07-05 |
| June 2025 | ✓ | Professional $15/user · Teams $30/user | 2025-06-01 |
| April 2025 | ✓ | Professional $15 · Teams $30 | 2025-04-01 |
| March 2025 | ✓ | Professional $15 · Teams $30 | 2025-03-20 |
| February 2025 | ✓ | Professional $9.99 · Teams $19.99 | 2025-02-07 |
| January 2025 | ✓ | Professional $9.99 · Teams $19.99 | 2025-01-25 |
| December 2024 | ✓ | Professional $9.99 · Teams $19.99 | 2024-12-11 |
| November 2024 | ✓ | Professional $9.99 · Teams $19.99 | 2024-11-13 |
| October 2024 | ✓ | Professional $9.99 · Teams $19.99 | 2024-10-10 |
| September 2024 | ✓ | Professional $9.99 · Teams $19.99 | 2024-09-01 |
| June 2024 | ✓ | Professional $9.99/user · Teams $19.99/user | 2024-06-21 |
| May 2024 | ✓ | Professional $9.99 · Teams $19.99 | 2024-05-23 |
| April 2024 | ✓ | Professional $9.99 · Teams $19.99 | 2024-04-15 |
| February 2024 | ✓ | Basic $9.99 · Standard $19.99 · Gold $49.99 | 2024-02-26 |
Read automatically from the archived page; a price is kept only if it appears on that page. Annual-billing discounts and enterprise plans are left out. Today's pricing: CodeGPT · all agents · pricing history of other agents.
FAQ
Has CodeGPT changed its pricing?
Yes. Archived copies of its pricing page show 6 changes since February 2024; the latest, in September 2026: New plan Professional at $9/mo; New plan Teams at $30/mo; Autocomplete Add On plan no longer listed.
How much does CodeGPT cost now?
Free ($0, 10 daily interactions on Economy models plus $1 premium credit, unlimited BYOK); Professional $10/mo or $9/mo billed yearly; Teams $30/seat/mo or $27 billed yearly; custom AI-First Services.