Junie vs Warp
Junie (JetBrains) and Warp (Warp) side by side on public data, as of Oct 6, 2026.
Warp has 139.4x the GitHub stars of Junie (65.4K against 469).
Side-by-side numbers
| Metric | Junie | Warp |
|---|---|---|
| Pulse Score | 51 | 54 |
| Overall rank | #36 | #28 |
| Downloads, last 7 days | 318 | — |
| Downloads, 7-day change | down 58.6% | — |
| Downloads, 30-day change | — | — |
| VS Code installs | — | — |
| Marketplace rating | — | — |
| GitHub stars | 469 | 65.4K |
| Homebrew installs, 30 days | — | 2,914 |
| Hacker News mentions, 30 days | 14 | 28 |
| Latest stable release | 3651.1 · yesterday | 0.2026.06.03.09.4… · 4mo ago |
| Stable releases, 90 days | 0 | |
| Terminal-Bench (best run) | — | 61.2% · v2.0 |
| Price | Free + $10/mo | Free + $20/mo |
| License | Proprietary | AGPL-3.0-only |
| First released | — | — |
| Interfaces | IDE plugin, CLI, Web, GitHub, GitLab | Desktop app, CLI |
| Models | LLM-agnostic: Claude Opus/Sonnet 5.5, Gemini 3.1 Pro and 3.8 Flash, GPT-6 models and Grok 4.7 among 10+ models via bring-your-own-key, plus a free Junie Lite model. | Frontier and open-source models from OpenAI, Anthropic, z.ai and others, with an option to bring your own inference. |
Trends
Junie
JetBrains' LLM-agnostic coding agent, available inside JetBrains IDEs, as a terminal CLI, in JetBrains Air and in CI through GitHub and GitLab integrations. It supports bring-your-own-key models and a free Junie Lite tier.
Pricing: Junie Lite is free and bring-your-own-key is billed at provider rates with no markup; hosted usage comes with JetBrains AI Pro at $10/mo ($100/yr, 10 AI credits per 30 days) or AI Ultimate at $30/mo ($300/yr, 35 credits).
Warp
Rust-based terminal that has grown into an agentic development environment, with a built-in coding agent, a standalone Agent CLI and the Oz cloud-agent platform. Its client was open-sourced in April 2026.
Pricing: Free $0 (bring your own inference, limited cloud agents); Build from $20/mo (1,500 credits, $20 of agent usage at API rates); Max from $200/mo (18,000 credits); Business from $50/user/mo (up to 25 seats); Enterprise custom.
Latest release 0.2026.06.03.09.49.stable:
- Warp Stable release