Harvey vs Legora
Harvey (Counsel AI Corporation) and Legora (Legora) side by side on public data, as of Oct 6, 2026.
Side-by-side numbers
| Metric | Harvey | Legora |
|---|---|---|
| Pulse Score | 46 | 42 |
| Overall rank | #59 | #78 |
| Downloads, last 7 days | — | — |
| Downloads, 7-day change | — | — |
| Downloads, 30-day change | — | — |
| VS Code installs | — | — |
| Marketplace rating | — | — |
| GitHub stars | — | — |
| Homebrew installs, 30 days | — | — |
| Hacker News mentions, 30 days | 1 | 12 |
| Latest stable release | — | — |
| Stable releases, 90 days | ||
| Terminal-Bench (best run) | — | — |
| Price | Custom | Custom |
| License | ||
| First released | 2022 | 2023 |
| Interfaces | — | — |
| Models |
Trends
HarveyLegora
HarveyLegora
Harvey
An AI platform for law firms and in-house legal teams covering research, drafting, due diligence and document review, with pre-built and custom agents for multi-step legal work.
Pricing: No public pricing; sold through sales and demos.
Legora
A legal AI platform for contract review, research and drafting whose agent plans and carries out multi-step legal tasks with review checkpoints for lawyers.
Pricing: No public pricing; demo and sales.