Greptile vs Qodo
Greptile (Tabnam, Inc.) and Qodo (Qodo (formerly CodiumAI)) side by side on public data, as of Oct 6, 2026.
Side-by-side numbers
| Metric | Greptile | Qodo |
|---|---|---|
| Pulse Score | 34 | 33 |
| Overall rank | #115 | #119 |
| Downloads, last 7 days | 28.3K | — |
| Downloads, 7-day change | up 2.2% | — |
| Downloads, 30-day change | up 130.2% | — |
| VS Code installs | — | 908K |
| Marketplace rating | — | 4.7 / 5 (492) |
| GitHub stars | — | — |
| Homebrew installs, 30 days | — | — |
| Hacker News mentions, 30 days | 4 | 2 |
| Latest stable release | — | — |
| Stable releases, 90 days | ||
| Terminal-Bench (best run) | — | — |
| Price | Free + $30/mo | $0.012/credit |
| License | ||
| First released | — | — |
| Interfaces | — | — |
| Models |
Trends
Greptile
Builds a graph index of a codebase and uses several agents to review pull requests for bugs, security issues and rule violations with full-repository context.
Pricing: Free Starter plan (1 active developer, 50 credits a month). Pro $30 per seat a month with 50 credits per seat; Enterprise custom. Free for OSI-licensed open source.
Qodo
An AI code review platform that reviews pull requests across repositories using codebase context and team rules, with IDE extensions for local review.
Pricing: Pro Team plan is credit-based at $0.012 per credit pooled across up to 30 users; Enterprise for larger teams. 14-day free trial; a separate open-source program.