GitHub Copilot vs Warp
GitHub Copilot (GitHub (Microsoft)) and Warp (Warp) side by side on public data, as of Oct 6, 2026.
Side-by-side numbers
| Metric | GitHub Copilot | Warp |
|---|---|---|
| Pulse Score | 70 | 54 |
| Overall rank | #9 | #28 |
| Downloads, last 7 days | — | — |
| Downloads, 7-day change | — | — |
| Downloads, 30-day change | — | — |
| VS Code installs | 78.6M | — |
| Marketplace rating | 2.8 / 5 (395) | — |
| GitHub stars | — | 65.4K |
| Homebrew installs, 30 days | — | 2,914 |
| Hacker News mentions, 30 days | 75 | 28 |
| Latest stable release | — | 0.2026.06.03.09.4… · 4mo ago |
| Stable releases, 90 days | 0 | |
| Terminal-Bench (best run) | — | 61.2% · v2.0 |
| Price | Free + $10/mo | Free + $20/mo |
| License | Proprietary | AGPL-3.0-only |
| First released | June 2021 | — |
| Interfaces | IDE plugin, CLI, Web, Mobile, Desktop app, Slack, GitHub | Desktop app, CLI |
| Models | Selectable models from OpenAI, Anthropic and others (Claude Sonnet 5.5 and GPT-6.1 Sol were added in Sept 2026); Pro+ and Max can also delegate tasks to third-party agents such as Claude and OpenAI Codex. | Frontier and open-source models from OpenAI, Anthropic, z.ai and others, with an option to bring your own inference. |
Trends
GitHub Copilot
AI coding assistant from GitHub offering completions, chat and agent mode in IDEs, a terminal CLI, a desktop app and a cloud agent that works on assigned tasks in the background and opens pull requests. Models from several providers can be selected.
Pricing: Free; Pro $10/mo; Pro+ $39/mo; Max $100/mo; Business $19/seat/mo; Enterprise $39/seat/mo; free for verified students. Plans include monthly GitHub AI Credits (Pro 1,500, Pro+ 7,000, Max 20,000 credits) that chat, agent mode, the cloud agent, CLI and code review draw on.
Warp
Rust-based terminal that has grown into an agentic development environment, with a built-in coding agent, a standalone Agent CLI and the Oz cloud-agent platform. Its client was open-sourced in April 2026.
Pricing: Free $0 (bring your own inference, limited cloud agents); Build from $20/mo (1,500 credits, $20 of agent usage at API rates); Max from $200/mo (18,000 credits); Business from $50/user/mo (up to 25 seats); Enterprise custom.
Latest release 0.2026.06.03.09.49.stable:
- Warp Stable release