Devin vs Jules
Devin (Cognition) and Jules (Google (Google Labs)) side by side on public data, as of Oct 6, 2026.
Side-by-side numbers
| Metric | Devin | Jules |
|---|---|---|
| Pulse Score | 53 | 19 |
| Overall rank | #31 | #121 |
| Downloads, last 7 days | — | 2,765 |
| Downloads, 7-day change | — | up 13.2% |
| Downloads, 30-day change | — | up 6.7% |
| VS Code installs | — | — |
| Marketplace rating | — | — |
| GitHub stars | — | — |
| Homebrew installs, 30 days | 676 | — |
| Hacker News mentions, 30 days | 65 | 1 |
| Latest stable release | — | — |
| Stable releases, 90 days | ||
| Terminal-Bench (best run) | 18.6% · v3.0 | — |
| Price | $20/mo | Free + $19.99/mo |
| License | Proprietary | Proprietary |
| First released | March 2024 | May 2025 |
| Interfaces | Web, CLI, Desktop app, Slack, Microsoft Teams, Linear, Jira, GitHub, API/SDK | Web, CLI, API/SDK, GitHub |
| Models | Frontier models from OpenAI, Anthropic, Google and SpaceXAI plus open-source models, and Cognition's own SWE-2. | Google Gemini models: Gemini 3 Flash became the base model on 2026-01-30 and Gemini 3.1 Pro reached Google AI Pro users on 2026-03-09. |
Trends
Devin
Autonomous AI software engineer from Cognition that runs in cloud VMs, takes work from Slack, Teams, Linear, Jira or an API, and delivers pull requests. Devin Desktop and the Devin CLI act as local companions to the cloud agent.
Pricing: Devin Cloud access starts with Pro at $20/mo (the Free plan covers desktop agents only); Max $200/mo; Teams $80/mo plus $40/mo per full dev seat (up to 200 users); Enterprise custom; extra usage is purchased at API pricing.
Jules
Asynchronous coding agent from Google that clones a repository into a cloud VM, plans the work and opens pull requests using Gemini models. Tasks can be started from the web app, a GitHub issue label, the Jules Tools CLI or a REST API.
Pricing: Free Jules plan: 15 tasks/day and 3 concurrent; Jules in Pro (included with Google AI Pro at $19.99/mo): 100 tasks/day, 15 concurrent; Jules in Ultra (Google AI Ultra, from $99.99/mo): 300 tasks/day, 60 concurrent.