Cursor vs Junie
Cursor (Anysphere (owned by SpaceX)) and Junie (JetBrains) side by side on public data, as of Oct 6, 2026.
Cursor has 70.9x the GitHub stars of Junie (33.3K against 469).
Side-by-side numbers
| Metric | Cursor | Junie |
|---|---|---|
| Pulse Score | 71 | 51 |
| Overall rank | #8 | #36 |
| Downloads, last 7 days | — | 318 |
| Downloads, 7-day change | — | down 58.6% |
| Downloads, 30-day change | — | — |
| VS Code installs | — | — |
| Marketplace rating | — | — |
| GitHub stars | 33.3K | 469 |
| Homebrew installs, 30 days | 2,963 | — |
| Hacker News mentions, 30 days | 204 | 14 |
| Latest stable release | — | 3651.1 · yesterday |
| Stable releases, 90 days | ||
| Terminal-Bench (best run) | — | — |
| Price | Free + $20/mo | Free + $10/mo |
| License | Proprietary | Proprietary |
| First released | March 2023 | — |
| Interfaces | Desktop IDE, CLI, Web, Mobile, Slack, GitHub, Linear, API/SDK | IDE plugin, CLI, Web, GitHub, GitLab |
| Models | Models from OpenAI, Anthropic, Google, SpaceXAI (Grok 4.7/4.6/4.5) and Meta (Muse Spark), plus Cursor's own Composer 2.5. | LLM-agnostic: Claude Opus/Sonnet 5.5, Gemini 3.1 Pro and 3.8 Flash, GPT-6 models and Grok 4.7 among 10+ models via bring-your-own-key, plus a free Junie Lite model. |
Trends
Cursor
AI coding editor and agent platform with a desktop app, a CLI, web and mobile agents, and cloud agents that run tasks in remote environments. It offers models from OpenAI, Anthropic, Google, SpaceXAI (Grok) and Meta alongside its own Composer models.
Pricing: Hobby is free; Pro $20/mo, Pro Plus $60/mo, Ultra $200/mo; Teams $40/user/mo (Standard) or $120/user/mo (Premium); Enterprise is custom; a Start plan for India costs INR 649/mo. Paid plans include usage pools billed at model API rates with on-demand overage.
Junie
JetBrains' LLM-agnostic coding agent, available inside JetBrains IDEs, as a terminal CLI, in JetBrains Air and in CI through GitHub and GitLab integrations. It supports bring-your-own-key models and a free Junie Lite tier.
Pricing: Junie Lite is free and bring-your-own-key is billed at provider rates with no markup; hosted usage comes with JetBrains AI Pro at $10/mo ($100/yr, 10 AI credits per 30 days) or AI Ultimate at $30/mo ($300/yr, 35 credits).