Cursor vs Google Antigravity
Cursor (Anysphere (owned by SpaceX)) and Google Antigravity (Google) side by side on public data, as of Oct 6, 2026.
Side-by-side numbers
| Metric | Cursor | Google Antigravity |
|---|---|---|
| Pulse Score | 71 | 48 |
| Overall rank | #8 | #46 |
| Downloads, last 7 days | — | — |
| Downloads, 7-day change | — | — |
| Downloads, 30-day change | — | — |
| VS Code installs | — | — |
| Marketplace rating | — | — |
| GitHub stars | 33.3K | — |
| Homebrew installs, 30 days | 2,963 | 1,694 |
| Hacker News mentions, 30 days | 204 | 125 |
| Latest stable release | — | — |
| Stable releases, 90 days | ||
| Terminal-Bench (best run) | — | — |
| Price | Free + $20/mo | Free + $19.99/mo |
| License | Proprietary | Proprietary |
| First released | March 2023 | November 2025 |
| Interfaces | Desktop IDE, CLI, Web, Mobile, Slack, GitHub, Linear, API/SDK | Desktop IDE, Desktop app, CLI, API/SDK |
| Models | Models from OpenAI, Anthropic, Google, SpaceXAI (Grok 4.7/4.6/4.5) and Meta (Muse Spark), plus Cursor's own Composer 2.5. | Gemini models (such as Gemini 3.1 Pro and Gemini 3 Flash) plus third-party models; Wikipedia cites Anthropic Claude and OpenAI gpt-oss options. |
Trends
Cursor
AI coding editor and agent platform with a desktop app, a CLI, web and mobile agents, and cloud agents that run tasks in remote environments. It offers models from OpenAI, Anthropic, Google, SpaceXAI (Grok) and Meta alongside its own Composer models.
Pricing: Hobby is free; Pro $20/mo, Pro Plus $60/mo, Ultra $200/mo; Teams $40/user/mo (Standard) or $120/user/mo (Premium); Enterprise is custom; a Start plan for India costs INR 649/mo. Paid plans include usage pools billed at model API rates with on-demand overage.
Google Antigravity
Google's agent-first development platform, introduced as an IDE based on a VS Code fork alongside Gemini 3. Antigravity 2.0 (2026-05-19) added a standalone desktop app for orchestrating parallel agents, next to the IDE, a CLI and an SDK.
Pricing: Individual use is free with basic weekly rate limits; higher limits come with Google AI Pro ($19.99/mo) and Google AI Ultra (from $99.99/mo); Business is sold via Google Cloud from $30/seat/mo with a pay-as-you-go option.