Cursor vs Devin Desktop
Cursor (Anysphere (owned by SpaceX)) and Devin Desktop (Cognition) side by side on public data, as of Oct 6, 2026.
Side-by-side numbers
| Metric | Cursor | Devin Desktop |
|---|---|---|
| Pulse Score | 71 | 13 |
| Overall rank | #8 | #135 |
| Downloads, last 7 days | — | — |
| Downloads, 7-day change | — | — |
| Downloads, 30-day change | — | — |
| VS Code installs | — | — |
| Marketplace rating | — | — |
| GitHub stars | 33.3K | — |
| Homebrew installs, 30 days | 2,963 | 262 |
| Hacker News mentions, 30 days | 204 | 16 |
| Latest stable release | — | — |
| Stable releases, 90 days | ||
| Terminal-Bench (best run) | — | — |
| Price | Free + $20/mo | Free + $20/mo |
| License | Proprietary | Proprietary |
| First released | March 2023 | November 2024 |
| Interfaces | Desktop IDE, CLI, Web, Mobile, Slack, GitHub, Linear, API/SDK | Desktop IDE, IDE plugin |
| Models | Models from OpenAI, Anthropic, Google, SpaceXAI (Grok 4.7/4.6/4.5) and Meta (Muse Spark), plus Cursor's own Composer 2.5. | Frontier models from OpenAI, Anthropic, Google and SpaceXAI plus open-source models, and Cognition's own SWE-2 (free in Devin Desktop and CLI through 2026-10-16). |
Trends
Cursor
AI coding editor and agent platform with a desktop app, a CLI, web and mobile agents, and cloud agents that run tasks in remote environments. It offers models from OpenAI, Anthropic, Google, SpaceXAI (Grok) and Meta alongside its own Composer models.
Pricing: Hobby is free; Pro $20/mo, Pro Plus $60/mo, Ultra $200/mo; Teams $40/user/mo (Standard) or $120/user/mo (Premium); Enterprise is custom; a Start plan for India costs INR 649/mo. Paid plans include usage pools billed at model API rates with on-demand overage.
Devin Desktop
Agentic IDE from Cognition, built on the Windsurf editor, that adds an Agent Command Center for managing local and cloud coding agents and supports third-party agents through the Agent Client Protocol. A JetBrains plugin continues under the Windsurf name.
Pricing: Free $0 (light quota, unlimited Tab and inline edits); Pro $20/mo; Max $200/mo; Teams $80/mo plus $40/mo per full seat (up to 200 users); Enterprise custom. Extra usage is bought at API pricing; the same plans cover Devin Cloud.