Bolt.new vs Replit Agent
Bolt.new (StackBlitz) and Replit Agent (Replit) side by side on public data, as of Oct 6, 2026.
Side-by-side numbers
| Metric | Bolt.new | Replit Agent |
|---|---|---|
| Pulse Score | 41 | 60 |
| Overall rank | #64 | #15 |
| Downloads, last 7 days | — | — |
| Downloads, 7-day change | — | — |
| Downloads, 30-day change | — | — |
| VS Code installs | — | — |
| Marketplace rating | — | — |
| GitHub stars | 16.6K | — |
| Homebrew installs, 30 days | — | 6 |
| Hacker News mentions, 30 days | 2 | 0 |
| Latest stable release | — | — |
| Stable releases, 90 days | ||
| Terminal-Bench (best run) | — | — |
| Price | Free + $25/mo | Free + $20/mo |
| License | Proprietary | Proprietary |
| First released | — | September 2024 |
| Interfaces | Web | Web, Desktop app, Mobile |
| Models | Open-source models through Bolt Forge on Pro/Lite plans; other model providers are not itemised in the fetched docs. | Multiple frontier LLMs chosen through Free, Power and Max agent modes with automatic model routing; Replit's blog cites OpenAI's GPT-6 Astra. |
Trends
Bolt.new
Browser-based AI app builder from StackBlitz that generates, runs and deploys full-stack web apps and sites from prompts using in-browser WebContainers. It includes hosting, databases, team plans and Bolt Forge for open-source models.
Pricing: Free $0 (300K tokens/day, 1M/month); Pro $25/mo billed monthly (starts at 10M tokens/month, no daily limit); Teams $30/member/mo; yearly billing saves up to 28%; Enterprise via sales.
Replit Agent
AI agent inside Replit's browser-based platform that builds, tests and deploys full-stack web and mobile apps from natural-language prompts. It runs in Free, Power and Max agent modes and includes hosting, databases and a design product.
Pricing: A free Starter plan with a Free Mode allowance; Core $20/mo ($18/mo billed annually); Pro $100/mo ($90/mo billed annually) with 10 parallel agents; Enterprise custom; usage beyond included credits is pay-as-you-go.