Autoresearch vs PRAXIST
Autoresearch (Andrej) and PRAXIST (sapientinc) side by side on public data, as of Oct 10, 2026.
Autoresearch has 17.9x the GitHub stars of PRAXIST (97.6K against 5,450).
Side-by-side numbers
| Metric | Autoresearch | PRAXIST |
|---|---|---|
| Gid Score | 41 | 36 |
| Overall rank | #110 | #144 |
| Downloads, last 7 days | — | — |
| Downloads, 7-day change | — | — |
| Downloads, 30-day change | — | — |
| VS Code installs | — | — |
| Marketplace rating | — | — |
| GitHub stars | 97.6K | 5,450 |
| Homebrew installs, 30 days | — | — |
| Hacker News mentions, 30 days | 19 | 0 |
| Latest stable release | — | — |
| Stable releases, 90 days | ||
| Terminal-Bench (best run) | — | — |
| Price | — | — |
| License | ||
| First released | March 2026 | August 2026 |
| Interfaces | — | — |
| Models |
Trends
AutoresearchPRAXIST
Autoresearch
AI agents running research on single-GPU nanochat training automatically
PRAXIST
Autonomous research system for measurable, computer-executable research.