Autoresearch vs Elicit
Autoresearch (Andrej) and Elicit (Elicit) side by side on public data, as of Oct 10, 2026.
Side-by-side numbers
| Metric | Autoresearch | Elicit |
|---|---|---|
| Gid Score | 41 | 36 |
| Overall rank | #110 | #147 |
| Downloads, last 7 days | — | — |
| Downloads, 7-day change | — | — |
| Downloads, 30-day change | — | — |
| VS Code installs | — | — |
| Marketplace rating | — | — |
| GitHub stars | 97.6K | — |
| Homebrew installs, 30 days | — | — |
| Hacker News mentions, 30 days | 19 | 0 |
| Latest stable release | — | — |
| Stable releases, 90 days | ||
| Terminal-Bench (best run) | — | — |
| Price | — | Free + $49/mo |
| License | ||
| First released | March 2026 | — |
| Interfaces | — | — |
| Models |
Trends
AutoresearchElicit
Autoresearch
AI agents running research on single-GPU nanochat training automatically
Elicit
An AI research platform that searches academic papers and runs a research agent, automated research reports and systematic literature review workflows (screening and data extraction). It spun out of the nonprofit Ought.
Pricing: Free plan with limited research agent and report usage. Pro $49/month billed monthly, Scale $169/month, Enterprise custom.