Alex vs Juicebox
Alex (Apriora Inc.) and Juicebox (Juicebox) side by side on public data, as of Oct 6, 2026.
Side-by-side numbers
| Metric | Alex | Juicebox |
|---|---|---|
| Pulse Score | 0 | 17 |
| Overall rank | #223 | #189 |
| Downloads, last 7 days | — | — |
| Downloads, 7-day change | — | — |
| Downloads, 30-day change | — | — |
| VS Code installs | — | — |
| Marketplace rating | — | — |
| GitHub stars | — | — |
| Homebrew installs, 30 days | — | — |
| Hacker News mentions, 30 days | 0 | 0 |
| Latest stable release | — | — |
| Stable releases, 90 days | ||
| Terminal-Bench (best run) | — | — |
| Price | Custom | Free + $99/mo |
| License | ||
| First released | — | — |
| Interfaces | — | — |
| Models |
Alex
An AI recruiter that screens resumes, runs first-round interviews over video, phone, SMS or WhatsApp, checks candidate identity and fraud risk, and schedules follow-ups through applicant tracking integrations.
Pricing: No public pricing; the pricing link leads to a demo booking form.
Juicebox
A recruiting platform built around PeopleGPT, a natural-language search over candidate profiles from many sources; its agents source and rank candidates continuously and can shortlist or email them.
Pricing: Free plan with limited searches; Starter and Growth paid per seat; Business custom; the Juicebox Agents add-on is $199 per agent a month.