Fastify Session
Session management plugin for Fastify server framework.
Auth and security libraries npm MIT
How Fastify Session is used
Fastify Session joined the catalog on its public numbers (149,286 downloads a week on npm and 129 GitHub stars), not on our project count: it is a dependency in 5 public GitHub projects of our scan, 2 of them set up for AI coding agents. Projects that use it most often also use @fastify/cookie (100.0%), Fastify (100.0%), @fastify/helmet (60.0%).
Fastify Session popularity over time
Gid Score 27: downloads 46, use in agent projects 7, GitHub stars 0, downloads trend 58 (each 0-100). How it is calculated.
Often used with Fastify Session
| @fastify/cookie | 100.0% of Fastify Session projects · 1241.6× more than average |
|---|---|
| Fastify | 100.0% of Fastify Session projects · 413.9× more than average |
| @fastify/helmet | 60.0% of Fastify Session projects · 1862.4× more than average |
| @fastify/static | 60.0% of Fastify Session projects · 465.6× more than average |
| Cheerio | 60.0% of Fastify Session projects · 50.3× more than average |
| better-sqlite3 | 60.0% of Fastify Session projects · 24.8× more than average |
| Vite | 60.0% of Fastify Session projects · 3.1× more than average |
| Vitest | 60.0% of Fastify Session projects · 2.9× more than average |
How Fastify Session is funded
Open Collective: Fastify
| Received, last 12 months | $11,981 Oct 2025 – Sep 2026 |
|---|---|
| Estimated annual budget | $15,492 Open Collective's estimate |
| Balance | $23,397 |
| Raised since the start | $23,585 · $188 paid out |
| Typical month median, last 12 months | $716 · $595 over 24 months |
| Last 12 months vs the 12 before | +37% |
| Contributors, last 12 months | 9 |
Top company backers all time, 7 companies in total
| Handsontable - JavaScript Data Grid | $2,700 since Jul 2024 |
|---|---|
| Val Town | $1,200 since Nov 2025 |
| OpenJS Foundation | $1,090 since Nov 2025 |
| TestMu AI (Formerly LambdaTest) | $1,000 since Sep 2025 |
| N-iX Ltd | $400 since Jul 2026 |
Nov 2023Sep 2026
Money by month. First money received in Nov 2023. The typical month is the median: one big one-off donation does not move it.
The same collective is named by 15 more tools in our catalog: Fastify, Fastify CORS, @fastify/static, @fastify/rate-limit, @fastify/cookie, Fastify Compress and others.
USD after payment processor fees, as Open Collective reports it; fiscal host Open Source Collective. Source
GitHub Sponsors
| @fastify | 11 current sponsors |
|---|
GitHub shows how many people and companies sponsor an account, not how much they pay.
Ways to fund Fastify Session
GitHub Sponsors Open Collective
As the maintainers list them in FUNDING.yml on GitHub. Checked Oct 20, 2026.
Agent Skills for Fastify Session
| session-report from anthropics/claude-plugins-official | Generate an explorable HTML report of Claude Code session usage (tokens, cache, subagents, skills, expensive prompts) from ~/.claude/projects transcripts. has scriptsnpx skills add anthropics/claude-plugins-official --skill session-report |
|---|---|
| session-compaction-and-restore from mvschwarz/openrig | Use when reasoning about what survives compaction/context-loss/restart/seat-refresh, designing a high-fidelity restore packet, or distinguishing native runtime…npx skills add mvschwarz/openrig --skill session-compaction-and-restore |
| session-investigator from evalstate/fast-agent | Investigate fast-agent session and history files to diagnose issues. Use when a session ended unexpectedly, when debugging tool loops, when correlating sub-age…npx skills add evalstate/fast-agent --skill session-investigator |
| session-brain from Ar9av/obsidian-wiki | Build or refresh a browser-viewable topic graph over Claude session history using local clustering. Use for mapping or clustering sessions, recent or stale top…npx skills add Ar9av/obsidian-wiki --skill session-brain |
| session-handoff from rohitg00/pro-workflow | Generate a structured handoff document capturing current progress, open tasks, key decisions, and context needed to resume work. Use when ending a session, say…npx skills add rohitg00/pro-workflow --skill session-handoff |
| session-handoff from softaworks/agent-toolkit | Creates comprehensive handoff documents for seamless AI agent session transfers. Triggered when: (1) user requests handoff/memory/context save, (2) context win… has scriptsnpx skills add softaworks/agent-toolkit --skill session-handoff |
Skills teach your coding agent how to use Fastify Session well. Official means the pack comes from the same GitHub account as Fastify Session. Read a skill before installing it: it can include scripts. All Agent Skills
Install
| Package | npm install @fastify/session |
|---|---|
| Main stacks | TypeScript / JavaScript (5) |
| Example projects | orangecoding/fredy, DiegoFleitas/letterboxd-movie-justwatch |
Alternatives to Fastify Session
In our scan, none of the most used tools in Auth and security libraries does the same job as Fastify Session: they are add-ons, companions or tools for a different task.
More in Auth and security libraries: bcryptjs NextAuth.js jsonwebtoken cryptography PyJWT jose Better Auth Helmet