Skip to content
Agents tracked: 378 Downloads (7d): 242M down 5.8% GitHub stars: 8.3M VS Code installs: 151M Releases (7d): 389 Agent status: 1 with issues Updated Oct 10, 2026

Chatbase pricing history

How Chatbase's plans and prices changed since January 2024, read from 28 monthly archived copies of its official pricing page. 3 changes found. Each month links to the archived copy we read.

Monthly price of paid plansfrom archived copies of the official pricing page $40/mo
Cheapest paid planMost expensive self-serve plan

What changed

  1. September 2026
    • Hobby: $32 → $40/mo
    • Standard: $120 → $150/mo
    • Pro: $400 → $500/mo
    before · after (Internet Archive)
  2. April 2026
    • Hobby: $40 → $32/mo
    • Standard: $150 → $120/mo
    • Pro: $500 → $400/mo
    before · after (Internet Archive)
  3. February 2025
    • Hobby: $19 → $40/mo
    • Standard: $99 → $150/mo
    • New plan Pro at $500/mo
    • Unlimited plan no longer listed
    before · after (Internet Archive)

Month by month

MonthFree planPaid plans (USD a month)Archived page
October 2026✓ Hobby $40 · Standard $150 · Pro $500 2026-10-01
September 2026✓ Hobby $40 · Standard $150 · Pro $500 2026-09-04
July 2026✓ Hobby $32 · Standard $120 · Pro $400 2026-07-28
June 2026✓ Hobby $32 · Standard $120 · Pro $400 2026-06-16
May 2026✓ Hobby $32 · Standard $120 · Pro $400 2026-05-05
April 2026✓ Hobby $32 · Standard $120 · Pro $400 2026-04-03
December 2025✓ Hobby $40 · Standard $150 · Pro $500 2025-12-14
November 2025✓ Hobby $40 · Standard $150 · Pro $500 2025-11-08
October 2025✓ Hobby $40 · Standard $150 · Pro $500 2025-10-02
September 2025✓ Hobby $40 · Standard $150 · Pro $500 2025-09-06
August 2025✓ Hobby $40 · Standard $150 · Pro $500 2025-08-02
June 2025✓ Hobby $40 · Standard $150 · Pro $500 2025-06-24
May 2025✓ Hobby $40 · Standard $150 · Pro $500 2025-05-20
April 2025✓ Hobby $40 · Standard $150 · Pro $500 2025-04-09
March 2025✓ Hobby $40 · Standard $150 · Pro $500 2025-03-18
February 2025✓ Hobby $40 · Standard $150 · Pro $500 2025-02-24
January 2025✓ Hobby $19 · Standard $99 · Unlimited $399 2025-01-04
December 2024✓ Hobby $19 · Standard $99 · Unlimited $399 2024-12-06
November 2024✓ Hobby $19 · Standard $99 · Unlimited $399 2024-11-13
September 2024✓ Hobby $19 · Standard $99 · Unlimited $399 2024-09-14
August 2024✓ Hobby $19 · Standard $99 · Unlimited $399 2024-08-08
July 2024✓ Hobby $19 · Standard $99 · Unlimited $399 2024-07-22
June 2024✓ Hobby $19 · Standard $99 · Unlimited $399 2024-06-27
May 2024✓ Hobby $19 · Standard $99 · Unlimited $399 2024-05-05
April 2024✓ Hobby $19 · Standard $99 · Unlimited $399 2024-04-02
March 2024✓ Hobby $19 · Standard $99 · Unlimited $399 2024-03-28
February 2024✓ Hobby $19 · Standard $99 · Unlimited $399 2024-02-24
January 2024✓ Hobby $19 · Standard $99 · Unlimited $399 2024-01-10

Read automatically from the archived page; a price is kept only if it appears on that page. Annual-billing discounts and enterprise plans are left out. Today's pricing: Chatbase · all agents · pricing history of other agents.

FAQ

Has Chatbase changed its pricing?

Yes. Archived copies of its pricing page show 3 changes since January 2024; the latest, in September 2026: Hobby: $32 → $40/mo; Standard: $120 → $150/mo; Pro: $400 → $500/mo.

How much does Chatbase cost now?

Free plan with 50 message credits per month; Hobby $40 (700 credits), Standard $150 (4,000) and Pro $500 (15,000) per month, with 20% off yearly billing and a 7-day trial on paid plans; Enterprise is by contact. Extra credits cost $40 per 1,000.