Skip to content
Agents tracked: 378 Downloads (7d): 242M down 5.8% GitHub stars: 8.3M VS Code installs: 151M Releases (7d): 389 Agent status: 1 with issues Updated Oct 10, 2026

Copy.ai pricing history

How Copy.ai's plans and prices changed since January 2024, read from 28 monthly archived copies of its official pricing page. 3 changes found. Each month links to the archived copy we read.

Monthly price of paid plansfrom archived copies of the official pricing page $29/mo
Cheapest paid planMost expensive self-serve plan

What changed

  1. January 2026
    • Agents plan no longer listed
    • Free plan added
    before · after (Internet Archive)
  2. September 2025
    • New plan Chat at $29/mo
    • Starter plan no longer listed
    • Free plan removed
    before · after (Internet Archive)
  3. November 2024
    • Growth: $1333 → $1000/mo
    • Expansion: $2666 → $2000/mo
    • Scale: $4000 → $3000/mo
    before · after (Internet Archive)

Month by month

MonthFree planPaid plans (USD a month)Archived page
October 2026✓ Chat $29 · Growth $1000 · Expansion $2000 · Scale $3000 2026-10-09
July 2026✓ Chat $29 · Growth $1000 · Expansion $2000 · Scale $3000 2026-07-14
June 2026✓ Chat $29 · Growth $1000 · Expansion $2000 · Scale $3000 2026-06-29
May 2026✓ Chat $29 · Growth $1000 · Expansion $2000 · Scale $3000 2026-05-01
April 2026✓ Chat $29 · Growth $1000 · Expansion $2000 · Scale $3000 2026-04-04
March 2026✓ Chat $29 · Growth $1000 · Expansion $2000 · Scale $3000 2026-03-04
February 2026✓ Chat $29 · Growth $1000 · Expansion $2000 · Scale $3000 2026-02-02
January 2026✓ Chat $29 · Growth $1000 · Expansion $2000 · Scale $3000 2026-01-02
December 2025— Chat $29 · Agents $249 · Growth $1000 · Expansion $2000 · Scale $3000 2025-12-08
November 2025— Chat $29 · Agents $249 · Growth $1000 · Expansion $2000 · Scale $3000 2025-11-05
October 2025— Chat $29 · Agents $249 · Growth $1000 · Expansion $2000 · Scale $3000 2025-10-03
September 2025— Chat $29 · Agents $249 · Growth $1000 · Expansion $2000 · Scale $3000 2025-09-02
August 2025✓ Starter $49 · Advanced $249 · Growth $1000 · Expansion $2000 · Scale $3000 2025-08-01
July 2025✓ Starter $49 · Advanced $249 · Growth $1000 · Expansion $2000 · Scale $3000 2025-07-08
June 2025✓ Starter $49 · Advanced $249 · Growth $1000 · Expansion $2000 · Scale $3000 2025-06-02
April 2025✓ Starter $49 · Advanced $249 · Growth $1000 · Expansion $2000 · Scale $3000 2025-04-09
March 2025✓ Starter $49 · Advanced $249 · Growth $1000 · Expansion $2000 · Scale $3000 2025-03-17
February 2025✓ Starter $49 · Advanced $249 · Growth $1000 · Expansion $2000 · Scale $3000 2025-02-09
January 2025✓ Starter $49 · Advanced $249 · Growth $1000 · Expansion $2000 · Scale $3000 2025-01-08
December 2024✓ Starter $49 · Advanced $249 · Growth $1000 · Expansion $2000 · Scale $3000 2024-12-02
November 2024✓ Starter $49 · Advanced $249 · Growth $1000 · Expansion $2000 · Scale $3000 2024-11-19
October 2024✓ Starter $49 · Advanced $249 · Growth $1333 · Expansion $2666 · Scale $4000 2024-10-12
September 2024✓ Starter $49 · Advanced $249 · Growth $1333 · Expansion $2666 · Scale $4000 2024-09-01
August 2024✓ Starter $49 · Advanced $249 · Growth $1333 · Expansion $2666 · Scale $4000 2024-08-25
July 2024✓ Starter $49 · Advanced $249 · Growth $1333 · Expansion $2666 · Scale $4000 2024-07-15
May 2024✓ Starter $49 · Advanced $249 · Growth $1333 · Expansion $2666 · Scale $4000 2024-05-26
February 2024✓ Pro $49 · Team $249 · Growth $1333 · Expansion $2666 · Scale $4000 2024-02-22
January 2024✓ Pro $49 · Team $249 · Growth $1333 · Expansion $2666 · Scale $4000 2024-01-06

Read automatically from the archived page; a price is kept only if it appears on that page. Annual-billing discounts and enterprise plans are left out. Today's pricing: Copy.ai · all agents · pricing history of other agents.

FAQ

Has Copy.ai changed its pricing?

Yes. Archived copies of its pricing page show 3 changes since January 2024; the latest, in January 2026: Agents plan no longer listed; Free plan added.

How much does Copy.ai cost now?

Chat plan $29/month billed monthly for 5 seats; Growth, Expansion and Scale plans $1,000–$3,000/month billed annually with workflow credits; Enterprise custom.