# Credits and licenses

Every third-party file in this project, with its source and license. One row per file: add a row when you add a file.

| File | From | Author | License | Credit required | Used for |
|---|---|---|---|---|---|
| (fill in each file) | Pixabay (https://agentgid.com/assets/pixabay/) | (fill in) | Pixabay Content License | No for files you host yourself; yes if the product calls its API while running | Stock footage |
| Poppins-ExtraBold.ttf | Google Fonts, Poppins (https://fonts.google.com/specimen/Poppins) | Indian Type Foundry, Jonny Pinhorn, Ninad Kale | OFL-1.1 | No | Caption font |
| OFL.txt (its license text) | Google Fonts, Poppins (https://fonts.google.com/specimen/Poppins) | Indian Type Foundry, Jonny Pinhorn, Ninad Kale | OFL-1.1 | No | Caption font |

## Software in the product

These packages run the pipeline. They do not end up inside the videos, so they need no credit there; this table is for redistribution of the tool itself.

| Package | Version | License |
|---|---|---|
| kokoro | 0.9.4 | Apache-2.0 |
| faster-whisper | 1.2.1 | MIT |
| moviepy | 2.2.1 | MIT |
| pillow | 10.4 to 11.1 | MIT-CMU |
| requests | 2.34.2 | Apache-2.0 |
| python-dotenv | 1.2.4 | BSD-3-Clause |
| pytest | 9.1.1 | MIT |
| soundfile | 0.14.0 | BSD 3-Clause License |
| av | below 19 | BSD-3-Clause |
| numpy | below 2.5 | BSD-3-Clause AND 0BSD AND MIT AND Zlib AND CC0-1.0 |

License terms were read on the dates shown on each AgentGid page. This file is a record, not legal advice.
